Events
Filters

The League
Jun 03–Jul 02
13U - 14U
Islanders Field / Lovotti Inc Baseball Complex (Hebert) / Twin Creeks








Stars and Stripes
Jul 08–09
9U - 18U
Fremont Sports Complex / Lovotti Inc Baseball Complex (Hebert) / Twin Creeks







Ultimate Labor Day
Sep 02–04
9U - 18U
Lovotti Inc Baseball Complex (Hebert) / PAL Stadium / Twin Creeks

September to Remember
Sep 09–10
9U - 18U
Lovotti Inc Baseball Complex (Hebert) / PAL Stadium / Twin Creeks

Black Tie Bash
Sep 16–17
9U - 18U
Lovotti Inc Baseball Complex (Hebert) / Mather / PAL Stadium / Twin Creeks


18th Annual Fall Brawl
Sep 30–Oct 01
9U - 18U
Lovotti Inc Baseball Complex (Hebert) / PAL Stadium / Twin Creeks

Fall State Championships
Oct 07–08
9U - 18U
Arcadia Ballpark / Lovotti Inc Baseball Complex (Hebert) / PAL Stadium / Twin Creeks

Strike Out Cancer
Oct 14–15
9U - 18U
Fremont Sports Complex / Lovotti Inc Baseball Complex (Hebert) / PAL Stadium / Twin Creeks

Scarecrow Classic
Oct 21–22
9U - 18U
Lovotti Inc Baseball Complex (Hebert) / PAL Stadium / Twin Creeks

Halloween Bash
Oct 28–29
9U - 16U
Arcadia Ballpark / Lovotti Inc Baseball Complex (Hebert) / PAL Stadium

The Rodeo
Nov 04–05
9U - 18U
Lovotti Inc Baseball Complex (Hebert) / Mather / PAL Stadium / Twin Creeks

Veterans Day Classic
Nov 11–12
9U - 18U
Lovotti Inc Baseball Complex (Hebert) / Mather / PAL Stadium / Twin Creeks

Fathead Classic
Nov 18–19
9U - 18U
Lovotti Inc Baseball Complex (Hebert) / PAL Stadium / Twin Creeks


Winter Championships
Dec 02–03
9U - 18U
Lovotti Inc Baseball Complex (Hebert) / PAL Stadium / Twin Creeks

Date | Age | Event Name | Location | Paid Teams |
---|---|---|---|---|
Jun 03–Jul 02 | 13U - 14U | The League | Islanders Field / Lovotti Inc Baseball Complex (Hebert) / Twin Creeks | - |
Jun 03–04 | 11U - 18U | Battle of the Bay | Twin Creeks | 56 |
Jun 10–11 | 10U - 18U | Summer Splash | Lovotti Inc Baseball Complex (Hebert) / Mather / Twin Creeks | 70 |
Jun 17–18 | 10U - 18U | June Jamboree | Lovotti Inc Baseball Complex (Hebert) / Twin Creeks | 61 |
Jun 23–25 | 16U | West Elite 2025 | Lovotti Inc Baseball Complex (Hebert) | - |
Jun 24–25 | 8U - 12U | Summer Daze | Lovotti Inc Baseball Complex (Hebert) | 1 |
Jun 30–Jul 02 | 17U | West Elite 2024 | Lovotti Inc Baseball Complex (Hebert) | - |
Jul 01–02 | 8U - 14U | Mid-Summer Classic | Lovotti Inc Baseball Complex (Hebert) | 1 |
Jul 08–09 | 9U - 18U | Stars and Stripes | Fremont Sports Complex / Lovotti Inc Baseball Complex (Hebert) / Twin Creeks | 68 |
Jul 15–16 | 10U - 18U | Moonshot Classic | Lovotti Inc Baseball Complex (Hebert) / Twin Creeks | 58 |
Jul 21–23 | 16U | West Elite 2026 | Lovotti Inc Baseball Complex (Hebert) | - |
Jul 28–30 | 14U | West Elite 2027 | Lovotti Inc Baseball Complex (Hebert) | - |
Jul 29–30 | 10U - 18U | Summer Sizzler | Twin Creeks | 45 |
Aug 05–06 | 9U - 18U | The Luau | Twin Creeks | 48 |
Aug 19–20 | 9U - 18U | Back 2 School Bash | Twin Creeks | 40 |
Aug 26–27 | 9U - 18U | Summer Heat | Twin Creeks | 26 |
Sep 02–04 | 9U - 18U | Ultimate Labor Day | Lovotti Inc Baseball Complex (Hebert) / PAL Stadium / Twin Creeks | 37 |
Sep 09–10 | 9U - 18U | September to Remember | Lovotti Inc Baseball Complex (Hebert) / PAL Stadium / Twin Creeks | 20 |
Sep 16–17 | 9U - 18U | Black Tie Bash | Lovotti Inc Baseball Complex (Hebert) / Mather / PAL Stadium / Twin Creeks | 20 |
Sep 23–24 | 12U - 14U | Harvest Classic | Lovotti Inc Baseball Complex (Hebert) / PAL Stadium | 5 |
Sep 30–Oct 01 | 9U - 18U | 18th Annual Fall Brawl | Lovotti Inc Baseball Complex (Hebert) / PAL Stadium / Twin Creeks | 18 |
Oct 07–08 | 9U - 18U | Fall State Championships | Arcadia Ballpark / Lovotti Inc Baseball Complex (Hebert) / PAL Stadium / Twin Creeks | 24 |
Oct 14–15 | 9U - 18U | Strike Out Cancer | Fremont Sports Complex / Lovotti Inc Baseball Complex (Hebert) / PAL Stadium / Twin Creeks | 21 |
Oct 21–22 | 9U - 18U | Scarecrow Classic | Lovotti Inc Baseball Complex (Hebert) / PAL Stadium / Twin Creeks | 20 |
Oct 28–29 | 9U - 16U | Halloween Bash | Arcadia Ballpark / Lovotti Inc Baseball Complex (Hebert) / PAL Stadium | 6 |
Nov 04–05 | 9U - 18U | The Rodeo | Lovotti Inc Baseball Complex (Hebert) / Mather / PAL Stadium / Twin Creeks | 18 |
Nov 11–12 | 9U - 18U | Veterans Day Classic | Lovotti Inc Baseball Complex (Hebert) / Mather / PAL Stadium / Twin Creeks | 18 |
Nov 18–19 | 9U - 18U | Fathead Classic | Lovotti Inc Baseball Complex (Hebert) / PAL Stadium / Twin Creeks | 18 |
Nov 25–26 | 9U - 18U | Turkey Bowl | Twin Creeks | 2 |
Dec 02–03 | 9U - 18U | Winter Championships | Lovotti Inc Baseball Complex (Hebert) / PAL Stadium / Twin Creeks | 13 |
Dec 09–10 | 12U - 16U | Polar Bear Classic | Lovotti Inc Baseball Complex (Hebert) / PAL Stadium | 6 |
Dec 16–17 | 11U - 18U | Christmas Classic | Lovotti Inc Baseball Complex (Hebert) / PAL Stadium | 6 |
Event types
-
Tournament:
NCTB's standard events occuring most weekends and intended for specific age groups.
-
Special:
Non-standard events that take can take place in unique locations, like Dominican Republic, or grouping of age groups, like Super Camp. Special events are shown with an ** in front of their name