Events
Filters












Ultimate Memorial Day
May 29–31
9U - 18U
Billy Hebert Complex / L4 Babe Ruth Fields / PAL Stadium / Twin Creeks / Wilcox High School
Date | Age | Event Name | Location | Paid Teams |
---|---|---|---|---|
Mar 12–21 | 11U - 14U | NCTB Spring League Session #1 | Billy Hebert Complex | 5 |
Mar 20–21 | 10U - 14U | Pineapple Express | Billy Hebert Complex / L4 Babe Ruth Fields / Mather | 33 |
Mar 27–28 | 9U - 14U | March Madness | Billy Hebert Complex / L4 Babe Ruth Fields / Twin Creeks | 50 |
Apr 02–03 | 9U - 14U | Easter Showdown | Twin Creeks | 31 |
Apr 10–11 | 9U - 14U | NCTB 42 Classic | Billy Hebert Complex / L4 Babe Ruth Fields / Twin Creeks | 59 |
Apr 17–18 | 9U - 14U | Spring Fever | Billy Hebert Complex / L4 Babe Ruth Fields / Twin Creeks | 52 |
Apr 24–25 | 10U - 14U | Hardball Challenge | Billy Hebert Complex / L4 Babe Ruth Fields / Mather | 26 |
May 01–02 | 10U - 14U | Cinco de Mayo Fiesta | Billy Hebert Complex / L4 Babe Ruth Fields / Twin Creeks | 13 |
May 01–02 | 9U - 14U | Perfect Game Super Regional NIT | Twin Creeks | 56 |
May 15–16 | 9U - 14U | May Madness | Billy Hebert Complex / L4 Babe Ruth Fields / Twin Creeks | 47 |
May 22–23 | 9U - 14U | Spring Slugfest | Billy Hebert Complex / L4 Babe Ruth Fields / Twin Creeks | 29 |
May 29–31 | 9U - 18U | Ultimate Memorial Day | Billy Hebert Complex / L4 Babe Ruth Fields / PAL Stadium / Twin Creeks / Wilcox High School | 82 |
Jul 09–12 | 12U | 12U West World Series | Billy Hebert Complex | - |
Jul 16–19 | 11U | 11U West World Series | Billy Hebert Complex | - |
Jul 23–26 | 10U | 10U West World Series | Billy Hebert Complex | - |
Event types
-
Tournament:
NCTB's standard events occuring most weekends and intended for specific age groups.
-
Special:
Non-standard events that take can take place in unique locations, like Dominican Republic, or grouping of age groups, like Super Camp. Special events are shown with an ** in front of their name