Events
Filters

Hardball Challenge
Feb 04–05
9U - 14U
Lovotti Inc Baseball Complex (Hebert) / PAL Stadium / Twin Creeks


Perfect Game Super Regional NIT
Feb 18–20
9U - 14U
Lovotti Inc Baseball Complex (Hebert) / PAL Stadium / Twin Creeks

Mardi Gras Classic
Feb 25–26
9U - 14U
Lovotti Inc Baseball Complex (Hebert) / PAL Stadium / Twin Creeks


March Madness
Mar 11–12
12U - 14U
Lovotti Inc Baseball Complex (Hebert) / PAL Stadium / Woodland Sports Park


Spring Slugfest
Mar 25–26
9U - 14U
Lovotti Inc Baseball Complex (Hebert) / Twin Creeks / Woodland Sports Park
Opening Weekend
Apr 01–02
9U - 14U
Lovotti Inc Baseball Complex (Hebert) / Twin Creeks / Woodland Sports Park








Date | Age | Event Name | Location | Paid Teams |
---|---|---|---|---|
Feb 04–05 | 9U - 14U | Hardball Challenge | Lovotti Inc Baseball Complex (Hebert) / PAL Stadium / Twin Creeks | 39 |
Feb 11 | 11U - 12U | Super Bowl Party | Lovotti Inc Baseball Complex (Hebert) | 9 |
Feb 18–20 | 9U - 14U | Perfect Game Super Regional NIT | Lovotti Inc Baseball Complex (Hebert) / PAL Stadium / Twin Creeks | 79 |
Feb 25–26 | 9U - 14U | Mardi Gras Classic | Lovotti Inc Baseball Complex (Hebert) / PAL Stadium / Twin Creeks | 63 |
Mar 04–05 | 9U - 14U | Winter Showdown | Lovotti Inc Baseball Complex (Hebert) / Twin Creeks | 66 |
Mar 11–12 | 12U - 14U | March Madness | Lovotti Inc Baseball Complex (Hebert) / PAL Stadium / Woodland Sports Park | 19 |
Mar 18–19 | 9U - 14U | St. Patrick's Slam | Lovotti Inc Baseball Complex (Hebert) / Twin Creeks | 36 |
Mar 25–26 | 9U - 14U | Spring Slugfest | Lovotti Inc Baseball Complex (Hebert) / Twin Creeks / Woodland Sports Park | 37 |
Apr 01–02 | 9U - 14U | Opening Weekend | Lovotti Inc Baseball Complex (Hebert) / Twin Creeks / Woodland Sports Park | 34 |
Apr 08 | 12U - 14U | Easter Showdown | Lovotti Inc Baseball Complex (Hebert) | 1 |
Apr 15–16 | 9U - 14U | NCTB 42 Classic | Lovotti Inc Baseball Complex (Hebert) / Twin Creeks | 39 |
Apr 22–23 | 9U - 14U | Spring Fever | Lovotti Inc Baseball Complex (Hebert) / Twin Creeks | 34 |
Apr 29–30 | 11U - 14U | Hardball Havoc | Lovotti Inc Baseball Complex (Hebert) / Woodland Sports Park | 7 |
May 06–07 | 9U - 14U | Cinco de Mayo Fiesta | Lovotti Inc Baseball Complex (Hebert) / Twin Creeks | 41 |
May 13 | 12U - 14U | Mothers Day 1 Day | Lovotti Inc Baseball Complex (Hebert) | 1 |
May 20–21 | 9U - 14U | May Madness | Lovotti Inc Baseball Complex (Hebert) / Twin Creeks | 35 |
May 27–29 | 9U - 18U | Ultimate Memorial Day | Lovotti Inc Baseball Complex (Hebert) / Twin Creeks | 31 |
Event types
-
Tournament:
NCTB's standard events occuring most weekends and intended for specific age groups.
-
Special:
Non-standard events that take can take place in unique locations, like Dominican Republic, or grouping of age groups, like Super Camp. Special events are shown with an ** in front of their name