The League
Where the top players play

Welcome to The League
ABOUT THE LEAGUE 2023
- Top 8th Grade players in Northern California
- Play at premium venues
- The best competition of the spring
- Excellent coaching and instruction
- Scouted by Perfect Game Scouting
- 7th Grade Division
NCTB is committed to making The League a special experience, and one that complements each player's baseball experience with their travel team/program of choice. In addition to providing the opportunity for top players to play with and against each other, The League is about helping guys grow as players and as young men.
7th GRADE DIVISION
The League will be hosting a 7th Grade division. We have selected four team names, TIGERS, GOLDEN BEARS, SUN DEVILS & VOLS will take the field next spring for 3 weekends of great baseball.
PLAYING RULES
8th Grade Division plays 60/90 - BBCOR Bats Only
7th Grade Division plays 60/90- -5 Bats Allowed
2023 8th Grade League Dates
Feb 25-26: Billy Hebert
Mar 18-19: Billy Hebert
Apr 15-16: Twin Creeks/South Bay
Apr 29-30: Islanders Field (Lathrop)
May 20-21: Billy Hebert
2023 7th Grade League Dates
Mar 11-12: Billy Hebert
Apr 15-16: Twin Creeks
May 6-7: Islanders Field (Lathrop)
TRYOUTS FOR THE LEAGUE '23
(1) Future of the Game 14u (Nov 19-20, Twin Creeks)
(2) Sun Dec 4th, Twin Creeks - RAINED OUT
(3) Sun Dec 11th, Billy Hebert- RAINED OUT
(2/3 Makeup) Sun Dec 18th, Billy Hebert
(4) Sun Jan 15th, Sacramento
(5) Sun Jan 22nd, Billy Hebert Stadium
(6) Sun Jan 29th, Twin Creeks
To signup for League tryouts (all tryouts are open to 7th and 8th graders):
https://playnctb.com/events/the-league-tryouts/2023/
LEAGUE DIVISION 1 COMMITS
2013 (Class of '17)
Player | League Team | College Commitment | Pro Team |
Biles, James | Hot Rods | St. Mary's # | |
Bosetti, Tyler | Volcanoes | Nevada | |
Carnazzo, Danny | Volcanoes | NC State | |
Chalmers, Zach | Hot Rods | Cal Poly ~ | |
Claunch, Troy | Volcanoes | Oregon State | |
Cosgrove, Jake | Iron Pigs | UC Irvine * | |
Curran, Michael III | Volcanoes | Santa Clara ~ | |
Daniels, Chris | Volcanoes | Sacramento State * ~ | |
Denholm, Trenton | Volcanoes | UC Irvine | |
Diggle, Blake | Iron Pigs | USC # | |
Dreisbach, Nolan | Iron Pigs | Air Force # | |
Ibarra, Ruben | Hot Rods | San Jose State | |
Jackson, Todd | Iron Pigs | University of San Diego ~ | |
Jenkins, Ryan | Volcanoes | San Jose State | |
Green, John | Hot Rods | University of the Pacific ~ | |
Joaquim, Chris | Hot Rods | UNLV * | |
Johnson, Charlie | Hot Rods | University of the Pacific ~ | |
King, Haydn | Hot Rods | UNLV ~ | Giants |
Kramer, Shea | Iron Pigs | University of Utah | |
McGarry, Griff | Hot Rods | University of Virginia | |
Nelson, Darren | Volcanoes | Cal Poly | |
Norton, Bradley | Grasshoppers | Nevada ~ | |
Rodriguez, Brady | Grasshoppers | Sacramento State | |
Smith, Hance | Volcanoes | Cal * | |
Smith, Patrick | Iron Pigs | Purdue | |
Teijeiro, RJ | Hot Rods | UCLA | |
Thimjon, Nate | Iron Pigs | Fresno State | |
Torkelson, Spencer | Volcanoes | Arizona State | Tigers (1st Round) |
Ward, Braiden | Grasshoppers | University of Washington | |
Williams, Drew | Iron Pigs | San Jose State * |
2014 (Class of '18)
Player | League Team | College Commitment |
Benavides, Alex | Carolina Blue | San Diego State ~ |
Begell, Bryce | Texas Orange | Arizona ~ |
Brandow, Jason | Scarlet | Cal State Fullerton |
Carlson, Tanner | Carolina Blue | Long Beach State |
Chavarria, Martin | Texas Orange | Pacific ~ |
Clayton, Matt | Royal Blue | Nevada |
Elder, Austin | Purple | Cal State Northridge |
Elvis, Cole | Purple | Cal * |
Filby, Jack | Scarlet | UCLA |
Fung, Chris | Royal Blue | UC San Diego |
Hagopian, Joe | Scarlet | New Mexico ~ |
Hansen, Brett | Texas Orange | Vanderbilt |
Higgins, Ryan | Purple | Fresno State |
Hinrichsen, Jack | Carolina Blue | Cal |
Jensen, Cody | Royal Blue | Stanford |
Medrano, Nathan | Royal Blue | Houston |
Miller, AJ | Carolina Blue | Oregon |
Rozell, Brennan | Scarlet | Long Beach State |
Sutter, Ryan | Royal Blue | UC Davis |
Taylor, Drew | Scarlet | USF |
Tosti, Vinny | Carolina Blue | Oregon ~ |
2015 (Class of '19)
Player | League Team | College Commitment | Pro Team |
Barber, Colin | Titans | Oregon | Astros (4th Round) |
Beavers, Dylan | Beavers | Cal | Orioles (2022, 33rd pick) |
Benbrook, Carter | Commodores | UCSB * | |
Benson, Cooper | Beavers | Arizona State | |
Brigman, Coleman | Ducks | Santa Clara * | |
Caviness, Austin | Commodores | San Jose State # | |
Cloyd, Ethan | Beavers | Cal | |
Fenn, Griff | Titans | Nevada * | |
Fondtain, TJ | Ducks | San Diego State | |
Freeman, Nate | Ducks | UC Davis | |
King, Mason | Beavers | UC San Diego | |
Lance, Eamonn | Titans | Santa Clara | |
Lee, Brooks | Ducks | Cal Poly | Twins (2022, 8th pick) |
Lawrence, Brandon | Titans | Michigan | |
Meddings, Zach | Beavers | Nevada | |
Park, Eddie | Beavers | Stanford | |
Murphy, Kai | Ducks | Oregon State | |
Stevens, Grant | Titans | Pacific | |
Williams, Kenny | Beavers | San Jose State | |
Wood, Eli | Titans | Cal # |
2016 (Class of '20)
Player | League Team | College Commitment | |
Bachelier, Vinnie | TItans | Nevada | |
Barnhart, Hunter | Titans | Arizona State | Rays |
Bethancourt, Tino | Ducks | San Diego State | |
Blatnick, Carson | Ducks | Washington * | |
Breedwell, Jared | Commodores* | USF * | |
Brown, Sam | Ducks | Portland * | |
Cymrot, Jonathan | Commodores | Kansas * | |
Davis, Chase | Commodores | Arizona | |
DeCelle, Kenny | Titans | Santa Clara | |
Enos, Zach | Commodores | Sacramento State | |
Forrester, Garrett | Commodores * | Oregon State | |
Fung, Matty | Beavers | Boise State | |
Grant, Jack | Ducks | Arizona * | |
Halpin, Petey | Titans | Texas * | Indians |
Hansen, Ben | Titans | Vanderbilt | |
Loessberg, Dez | Commodores | Cal | |
Martinez, Max | Titans | Kansas | |
McClellin, Brian | Beavers | Cal | |
Mugan, Michael | Beavers | Santa Clara * | |
Troy, Tommy | Ducks | Stanford | |
Santander, Cole | Ducks | Cal # | |
Soderstrom, Tyler | Titans | UCLA * | Athletics (1st Rd) |
Park, Eddie | Beavers | Stanford | |
Weitherspoon, Isaiah | Ducks | San Jose State | |
Welch, Nick | Titans | UCSB | |
Williams, Luke | Commodores | UCSB |
2017 (Class of '21)
Player | League Team | College Commitment | |
Allen, Griffin | Beavers | Grand Canyon | |
Aroz, Anson | Beavers | Oregon | |
Bender, Kyle | Commodores | Washington | |
Berger, Aidan | Beavers/Commodores | UCLA | |
Blandford, Bobby | Commodores | Fresno State | |
Booker, Jason | Commodores | Air Force | |
Burke, Blake | Titans | Tennessee | |
Butler, Cameron | Commodores | Cal Poly | |
Castelli, Michael | Ducks | St. Mary's | |
Crawford, Carson | Ducks | Cal | |
Cymrot, Jonathan | Commodores | Kansas * | |
Delic, Elvin | Titans | USF | |
Diaz, Davis | Ducks | Vanderbilt | |
Hartmann, Dylan | Ducks | San Diego State # | |
Haskins, Trevor | Titans | Stanford | |
Hurd, Thatcher | Ducks | UCLA * | |
Keighran, Patrick | Beavers | USF | |
Larson, Van | Commodores | Oregon State | |
Loessberg, Dez | Commodores | Cal # | |
McCuistion, Tyler | Commodores | Long Beach State | |
McKinney, Austin | Titans | UOP | |
Moran, Shane | Titans | Long Beach State | |
Mott, Brewster | Titans | Air Force | |
Reed, Tyree | Beavers/Commodores | Oregon State | |
Rodriguez, Primo | Commodores | Sacramento State # | |
Rolling, Kobe | Beavers | St. Mary's | |
Sapien, Jake | Commodores | Stanford | |
Sheehan, John | Beavers | Grand Canyon | |
Splaine, Tommy | Commodores | Arizona | |
Susac, Anthony | Beavers | Arizona * | |
Timothy, Hunter | Ducks | Sacramento State | |
Uber, Ty | Beavers | Stanford | |
Walczykowski, Devon | Ducks | Pepperdine |
2018 (Class of '22)
Player | League Team | College Commitment | Pro Team |
Brown, Joe | Ducks | Cal # | |
Cabrera, Antonio | Commodores | USF | |
Campbell, Cade | Ducks | Cal | |
Criswell, Nate | Titans | Long Beach State | |
Ekkelboom, Jaren | Titans | Cal Poly # | |
Fabian, Raoul | Ducks | Long Beach State | |
Forrester, Brandon | Ducks | Oregon State | |
Gennis, Eli | Beavers | Rice * | |
Helfrick, Leighton | Titans | UC Davis | |
Jones, Brent | Ducks | Utah * | |
Kester-Johnson, Trevor | Commodores | UCSB # | |
King, Wyatt | Beavers | Cal Poly | |
Larson, Brandon | Beavers | UCSD * | |
Lewis, Jared | Beavers | Santa Clara * | |
Lewis, Jordan | Beavers | Santa Clara * | |
Malone, Zack | Beavers | Sacramento State | |
Martinez, Anthony | Titans | UC Irvine | |
McGowan, Cole | Ducks | UC Irvine | |
Moore, Malcolm | Commodores | Stanford | |
Nevarez, Jaron | Commodores | San Diego State | |
O’Harran, Toran | Ducks | Stanford | |
Ortega, Max | Titans | Cal St. Fullerton * | |
Pace, Jackson | Ducks | Oregon * | |
Putnam, Nick | Ducks | UCSB | |
Ritchie, JR | Titans | UCLA * | Braves (2022, 35th pick) |
Rodriguez, Freddy | Beavers | Cal Poly | |
Salk, Jonas | Commodores | Portland | |
Snelling, Robby | Titans | LSU * | Padres (2022, 39th pick) |
Terrell, Myles | Beavers | Southern | |
Thompson, Caden | Commodores | Santa Clara | |
Turkington, Austin | Titans | Cal | |
Yorke, Zack | Beavers | Grand Canyon |
2019 (Class of '23)
Player | League Team | College Commitment |
Camberg, Aidan | Titans | UCSB |
Carston, Koen | Ducks | Santa Clara |
Castaneda, MJ | Beavers | Northern Kentucky |
Cleary, Ben | Beavers | Santa Clara * |
Connelly, Kyle | Titans | Cal |
Duncan, Eli | Ducks | UNC Charlotte |
Gaeckle, Gabe | Beavers | Arkansas * |
Hawthrone, Isaac | Ducks | Santa Clara |
Helfrick, Ryder | Beavers | Arkansas * |
Justice, Zach | Titans | Oregon |
Kahler, Sammy | Commodores | San Diego State |
Landry, Isaiah | Commodores | Alabama St |
Madsen, Noah | Ducks | Nebraska |
Mandal, Jayden | Beavers | Fresno State |
Meyer, Cowen | Commodores | Sacramento State * |
Morano, Josh | Beavers | Arizona |
Munster, Cayden | Beavers | Fresno State |
Prather, Hideki | Titans | Clemson * |
Puentes, Dom | Titans | St. Mary's |
Riley, Jordan | Ducks | Pacific * |
Schmidt, Carl | Ducks | Texas A & M * |
Schneider, Cam | Commodores | Fresno State |
Snyder, Gannon | Titans | Wichita State |
Stevens, Nolan | Commodores | Mississippi State |
Timothy, Carson | Commodores | UCSB |
Thomas, Braxton | Ducks | Cal Poly |
Twist, Toby | Beavers | Oregon |
Viskovich, Bryant | Beavers | San Diego |
2020 (Class of '24)
Player | League Team | College Commitment |
Aber, Hudson | Commodores | UCSB |
Abraham, Nic | Commodores | Oregon |
Baker, Luke | Beavers | Santa Clara |
Barth, Conner | Ducks | Oregon State |
Bentley, Chase ('25) | Commodores | Texas A & M |
Colston, Kenji | Titans | Oregon State |
Green, Dylan | Beavers | Oregon |
Haas, Nik | Titans | Cal |
Hershey, Jack | Ducks | UCSB |
Hirschkorn, Holden | Commodores | St. Mary's * |
Hirschkorn, Houston | Commodores | St. Mary's * |
Kelly, Rowan | Beavers | UCSB |
Khambal, Ishaan | Beavers | USC * |
Marsh, Tatum | Titans | Stanford |
McGee, Joe | Titans | Arizona |
McKowen, Jake | Ducks | Oregon State |
Mountz, Wade | Titans | Arkansas |
Munger, Brandt | Commodores | Arizona State * |
Nye, Austin | Ducks | Vanderbilt |
Quedens, Michael | Ducks | Michigan * |
Thompson, Brock | Ducks | Oklahoma State |
Won, Koa | Titans | Hawaii |
2021 (Class of '25)
Player | League Team | College Commitment |
Anderson, Matthew | Titans | Alabama |
Bentley, Chase | Ducks | Texas A & M |
Hayes, Rashad | Ducks | Stanford |
Marsh, Quinten | Titans | Stanford |
Morris, Trey | Ducks | Texas |
Taylor, Nikko | Beavers | Cal |
Sell, Brock | Beavers | Stanford |
Ueltzen, Troy | Titans | Arizona |
Wood, Dylan | Ducks | Arizona |
2022 (Class of '26)
Player | League Team | College Commitment |
Belding, Masen | Commodores | Texas A & M |
Bernstine, Buddha | Commodores | Cal |
Deome, Ayden | Titans | Arizona |
Horn, Archer | Commodores | Stanford |
Kane, Sammy | Ducks | LSU |
Maxon, Matt | Commodores | Stanford |
Schlicht, Graham | Beavers | Stanford |
Williams, Tyler | Titans | Cal |