The League
Where the top players play

Welcome to The League
ABOUT THE LEAGUE 2021
- Top 8th Grade players in Northern California
- Play at premium venues
- The best competition of the spring
- Excellent coaching and instruction
- Scouted by Perfect Game Scouting
NCTB is committed to making The League a special experience, and one that complements each player's baseball experience with their travel team/program of choice. In addition to providing the opportunity for top players to play with and against each other, The League is about helping guys grow as players and as young men.
PLAYING RULES
8th Grade Division plays 60/90
BBCOR Bats Only
2021 EVENT SCHEDULE
Weekend 1: March 13-14 (Tentative Site: Billy Hebert Stadium, Stockton)
Weekend 2: Mar 27-28 (Tenative Site: Islanders Field, Lathrop)
Weekend 3: April 24-25 (Tentative Site: Islanders Field, Lathrop)
Weekend 4: May 15-16 (Tentative Site: Twin Creeks Sports Complex, Sunnyvale)
Weekend 5: May 22-23 (Tentative Site: Islanders Field, Lathrop)
Make-Up Date for Rain or COVID Delays: June 5-6
Other sites may be used if fields open up in the Spring. But in the meantime, we have these reserved for The League.
2021 TRYOUT SCHEDULE
(1) Saturday January 30: Twin Creeks Sports Complex, Sunnyvale *
(2) Sunday January 31: Billy Hebert Stadium, Stockton
(3) Saturday Feb 6: Twin Creeks Sports Complex, Sunnyvale *
(4) Sunday Feb 21: Fresno (Site TBD)
Other tryouts in February will be added to the schedule as sites become available. Sacramento site and another Central Valley date posted soon.
* Pending COVID shutdown status of Santa Clara County. We may move sites if not allowed at Twin Creeks
To sign up for tryouts, go to: https://www.playnctb.com/events/the-league-tryouts/2021/
LEAGUE DIVISION 1 COMMITS
2013 (Class of '17)
Player | League Team | College Commitment | Pro Team |
Biles, James | Hot Rods | St. Mary's # | |
Bosetti, Tyler | Volcanoes | Nevada | |
Carnazzo, Danny | Volcanoes | NC State | |
Chalmers, Zach | Hot Rods | Cal Poly ~ | |
Claunch, Troy | Volcanoes | Oregon State | |
Cosgrove, Jake | Iron Pigs | UC Irvine * | |
Curran, Michael III | Volcanoes | Santa Clara ~ | |
Daniels, Chris | Volcanoes | Sacramento State * ~ | |
Denholm, Trenton | Volcanoes | UC Irvine | |
Diggle, Blake | Iron Pigs | USC # | |
Dreisbach, Nolan | Iron Pigs | Air Force # | |
Ibarra, Ruben | Hot Rods | San Jose State | |
Jackson, Todd | Iron Pigs | University of San Diego ~ | |
Jenkins, Ryan | Volcanoes | San Jose State | |
Green, John | Hot Rods | University of the Pacific ~ | |
Joaquim, Chris | Hot Rods | UNLV * | |
Johnson, Charlie | Hot Rods | University of the Pacific ~ | |
King, Haydn | Hot Rods | UNLV ~ | Giants |
Kramer, Shea | Iron Pigs | University of Utah | |
McGarry, Griff | Hot Rods | University of Virginia | |
Nelson, Darren | Volcanoes | Cal Poly | |
Norton, Bradley | Grasshoppers | Nevada ~ | |
Rodriguez, Brady | Grasshoppers | Sacramento State | |
Smith, Hance | Volcanoes | Cal * | |
Smith, Patrick | Iron Pigs | Purdue | |
Teijeiro, RJ | Hot Rods | UCLA | |
Thimjon, Nate | Iron Pigs | Fresno State | |
Torkelson, Spencer | Volcanoes | Arizona State | Tigers (1st Round) |
Ward, Braiden | Grasshoppers | University of Washington | |
Williams, Drew | Iron Pigs | San Jose State * |
2014 (Class of '18)
Player | League Team | College Commitment |
Benavides, Alex | Carolina Blue | San Diego State ~ |
Begell, Bryce | Texas Orange | Arizona ~ |
Brandow, Jason | Scarlet | Cal State Fullerton |
Carlson, Tanner | Carolina Blue | Long Beach State |
Chavarria, Martin | Texas Orange | Pacific ~ |
Clayton, Matt | Royal Blue | Nevada |
Elder, Austin | Purple | Cal State Northridge |
Elvis, Cole | Purple | Cal * |
Filby, Jack | Scarlet | UCLA |
Fung, Chris | Royal Blue | UC San Diego |
Hagopian, Joe | Scarlet | New Mexico ~ |
Hansen, Brett | Texas Orange | Vanderbilt |
Higgins, Ryan | Purple | Fresno State |
Hinrichsen, Jack | Carolina Blue | Cal |
Jensen, Cody | Royal Blue | Stanford |
Miller, AJ | Carolina Blue | Oregon |
Rozell, Brennan | Scarlet | Long Beach State |
Sutter, Ryan | Royal Blue | UC Davis |
Taylor, Drew | Scarlet | USF |
Tosti, Vinny | Carolina Blue | Oregon ~ |
2015 (Class of '19)
Player | League Team | College Commitment | Pro Team |
Barber, Colin | Titans | Oregon | Astros (4th Round) |
Beavers, Dylan | Beavers | Cal | |
Benbrook, Carter | Commodores | UCSB * | |
Benson, Cooper | Beavers | Arizona State | |
Brigman, Coleman | Ducks | Santa Clara * | |
Caviness, Austin | Commodores | San Jose State # | |
Cloyd, Ethan | Beavers | Cal | |
Fenn, Griff | Titans | Nevada * | |
Fondtain, TJ | Ducks | San Diego State | |
Freeman, Nate | Ducks | UC Davis | |
King, Mason | Beavers | UC San Diego | |
Lance, Eamonn | Titans | Santa Clara | |
Lee, Brooks | Ducks | Cal Poly | |
Lawrence, Brandon | Titans | Michigan | |
Meddings, Zach | Beavers | Nevada | |
Park, Eddie | Beavers | Stanford | |
Murphy, Kai | Ducks | Oregon State | |
Stevens, Grant | Titans | Pacific | |
Williams, Kenny | Beavers | San Jose State | |
Wood, Eli | Titans | Cal # |
2016 (Class of '20)
Player | League Team | College Commitment |
Bachelier, Vinnie | TItans | Nevada |
Barnhart, Hunter | Titans | Arizona State |
Bethancourt, Tino | Ducks | San Diego State |
Blatnick, Carson | Ducks | Washington * |
Breedwell, Jared | Commodores* | USF * |
Brown, Sam | Ducks | Portland * |
Cymrot, Jonathan | Commodores | Kansas * |
Davis, Chase | Commodores | Arizona |
DeCelle, Kenny | Titans | Santa Clara |
Enos, Zach | Commodores | Sacramento State |
Forrester, Garrett | Commodores * | Oregon State |
Fung, Matty | Beavers | Boise State |
Grant, Jack | Ducks | Arizona * |
Halpin, Petey | Titans | Texas * |
Hansen, Ben | Titans | Vanderbilt |
Loessberg, Dez | Commodores | Cal |
Martinez, Max | Titans | Kansas |
McClellin, Brian | Beavers | Cal |
Mugan, Michael | Beavers | Santa Clara * |
Troy, Tommy | Ducks | Stanford |
Santander, Cole | Ducks | Cal # |
Soderstrom, Tyler | Titans | UCLA * |
Park, Eddie | Beavers | Stanford |
Weitherspoon, Isaiah | Ducks | San Jose State |
Welch, Nick | Titans | UCSB |
Williams, Luke | Commodores | UCSB |
2017 (Class of '21)
Player | League Team | College Commitment |
Allen, Griffin | Beavers | Grand Canyon |
Aroz, Anson | Beavers | Oregon |
Bender, Kyle | Commodores | Washington |
Berger, Aidan | Beavers/Commodores | UCLA |
Blandford, Bobby | Commodores | Fresno State |
Booker, Jason | Commodores | Air Force |
Burke, Blake | Titans | Tennessee |
Butler, Cameron | Commodores | Cal Poly |
Castelli, Michael | Ducks | St. Mary's |
Crawford, Carson | Ducks | Cal |
Cymrot, Jonathan | Commodores | Kansas * |
Delic, Elvin | Titans | USF |
Diaz, Davis | Ducks | Vanderbilt |
Hartmann, Dylan | Ducks | San Diego State |
Haskins, Trevor | Titans | Stanford |
Hurd, Thatcher | Ducks | UCSB |
Keighran, Patrick | Beavers | USF |
Larson, Van | Commodores | Oregon State |
Loessberg, Dez | Commodores | Cal |
McCuistion, Tyler | Commodores | Long Beach State |
McKinney, Austin | Titans | UOP |
Moran, Shane | Titans | Long Beach State |
Mott, Brewster | Titans | Air Force |
Reed, Tyree | Beavers/Commodores | Oregon State |
Rodriguez, Primo | Commodores | Sacramento State |
Sapien, Jake | Commodores | Stanford |
Sheehan, John | Beavers | Grand Canyon |
Splaine, Tommy | Commodores | Arizona |
Susac, Anthony | Beavers | Arizona * |
Timothy, Hunter | Ducks | Sacramento State |
Uber, Ty | Beavers | Stanford |
Walczykowski, Devon | Ducks | Pepperdine |
2018 (Class of '22)
Player | League Team | College Commitment |
Brown, Joe | Ducks | Cal |
Campbell, Cade | Ducks | Cal |
Ekkelboom, Jaren | Titans | Cal Poly |
Fabian, Raoul | Ducks | Long Beach State |
Forrester, Brandon | Ducks | Oregon State |
Gennis, Eli | Beavers | USC |
Jones, Brent | Ducks | Washington State |
Kester-Johnson, Trevor | Commodores | UCSB |
King, Wyatt | Beavers | Cal Poly |
Larson, Brandon | Beavers | Washington |
Lewis, Jared | Beavers | USC |
Lewis, Jordan | Beavers | UCSB |
Malone, Zack | Beavers | Sacramento State |
McGowan, Cole | Ducks | UC Irvine |
Moore, Malcolm | Commodores | Stanford |
Nevarez, Jaron | Commodores | San Diego State |
O’Harran, Toran | Ducks | Stanford |
Ortega, Max | Titans | Oregon State |
Pace, Jackson | Ducks | USC |
Ritchie, JR | Titans | UCLA * |
Rodriguez, Freddy | Beavers | Cal Poly |
Salk, Jonas | Commodores | Portland |
Snelling, Robby | Titans | Stanford |
Terrell, Myles | Beavers | Southern |
Thompson, Caden | Commodores | Santa Clara |
Turkington, Austin | Titans | Cal |
2019 (Class of '23)
Player | League Team | College Commitment |
Cleary, Ben | Beavers | Santa Clara |
Connelly, Kyle | Titans | Cal |
Hawthrone, Isaac | Ducks | Santa Clara |
Helfrick, Ryder | Beavers | Cal |
Justice, Zach | Titans | Oregon |
Mandal, Jayden | Beavers | Fresno State |
Puentes, Dom | Titans | St. Mary's |
Schmidt, Carl | Ducks | Oregon |
Timothy, Carson | Commodores | UCSB |
Twist, Toby | Beavers | Oregon |
2020 (Class of '24)
Player | League Team | College Commitment |
Green, Dylan | Beavers | Oregon |
Hirschkorn, Holden | Commodores | St. Mary's |
Hirschkorn, Houston | Commodores | St. Mary's |
Marsh, Tatum | Titans | Stanford |
McGee, Joe | Titans | Arizona |
McKowen, Jake | Ducks | Oregon State |
Munger, Brandt | Commodores | Stanford |
Quedens, Michael | Ducks | San Diego State |