
Veterans Day Classic
Nov 11–12
8U - 18U
$790.00 - $1105.00
Lovotti Inc Baseball Complex (Hebert) / Mather / PAL Stadium / Twin Creeks
Event registration
Team | Class | Paid | Wait |
---|---|---|---|
Elk Grove Lab Rats 13U Vartanian | Majors | Paid | |
Golden Spikes Wildcats | AAA | Paid | |
Sierra Nevada Wolves Purple | AAA | Paid | |
Wow Factor Nation Nor-Cal White | AAA | Paid |
Team | Class | Paid | Wait |
---|---|---|---|
College Park Knights 9U | AAA | Paid | |
DBA Crushers 9U | AA | Paid | |
Lamorinda Commodores 9U | Open | Paid |
Team | Class | Paid | Wait |
---|---|---|---|
CC ALPHA ELITE | AA | Paid | |
CITI Pirates | AA | Paid | |
DBA Crushers 10U Black | AA | Paid | |
DBA Crushers 10U Gold | AA | Paid | |
DBA Crushers 10U White | AA | Paid | |
East Bay Bandidos | AA | Paid | |
Tri Valley Outlaws | AAA | ||
West Coast Federals 10U Red | AA | Paid |
Team | Class | Paid | Wait |
---|---|---|---|
Aptos Aces 11u | AA | Paid | Wait |
Belmont Blasters 11u Red | AA | Paid | Wait |
DBA Crushers 11U Black | AA | Paid | |
DBA Crushers 11U Gold | AA | Paid | |
Living Legends White | AAA | Paid | |
NorCal CGE 11U | AAA | Paid | |
Okaley Royals | Majors | ||
West Coast Federals 11u Red | AAA | Paid | |
West Coast Federals 11U White | AA | Paid |
Team | Class | Paid | Wait |
---|---|---|---|
12u Headfirst | AAA | Paid | |
Brentwood Blast Red | AA | Paid | |
California Bulldogs | AA | Paid | |
DBA Crushers 12U Black | AA | Paid | |
DBA Crushers 12U Gold | AAA | Paid | |
East Bay Bandits | AA | Paid | |
Living Legends White | AAA | Paid | |
Millbrae Maddogs 12U | AA | Paid | Wait |
Pleasanton Outlaws 12U | AA | Paid | |
Swagg 12U Gold | AAA | Paid | |
Swagg 12U Red | Majors | Paid | |
West Coast Federals 12U Red | AAA | Paid | |
WOW Factor Nation NorCal | AAA | Paid |
Team | Class | Paid | Wait |
---|---|---|---|
13U Headfirst | AA | Paid | |
Bombers Baseball Academy 13u | Majors | Paid | |
California Bulldogs | AA | Paid | |
DBA White | AA | Paid | |
East Bay Bandits | AA | Paid | |
Living Legends Black | AA | Paid | |
Natives | AA | Paid | |
NorCal Prospects 13U | AAA | Paid | |
Peninsula Kings Black | Majors | Paid | |
Peninsula Kings Orange | AA | Paid | |
SAN FRANCISCO RASCALS 13U | AAA | Paid | |
San Jose Oaks | AA | Paid | |
Swagg 13 Gold | AA | Paid | |
Swagg 13U Red | AAA | Paid |
Team | Class | Paid | Wait |
---|---|---|---|
C2S 14U | Majors | Paid | |
East Bay Bandits | AAA | Paid | Wait |
GamePrep 14U Grey | AA | Paid | |
GamePrep 14U Navy | Majors | Paid | |
Living Legends 14u Black | AA | Paid | |
NorCal CGE 14U | AA | ||
NorCal Prospects 14U | AAA | Paid | |
Peninsula Kings Black | AAA | Paid | |
Sandlot 14U | AA | Paid | |
Swagg 14U Gold | AAA | Paid | |
Wrigley Baseball Club | AA | Paid |
Team | Class | Paid | Wait |
---|---|---|---|
16u Headfirst | AA | Paid | |
16U Whalers | AAA | ||
16U Whalers | AAA | Paid | |
5 Star Peninsula 15U | AA | Paid | |
BelMateo JJ's | AA | Paid | |
California Bulldogs 16u | AAA | Paid | |
California Bulldogs 2027 | AAA | Paid | |
Campbell Baseball Academy | AA | Paid | |
East Bay Bandits | AAA | Paid | |
Kali 365-Trosky Baseball | AAA | Paid | |
Living Legends 16u Gray | AA | Paid | |
Living Legends 16u White | AA | Paid | |
PenCities | AA | Paid | |
SAN FRANCISCO RASCALS 16U | AAA | Paid | |
Wolfpack Baseball | AA |
Team | Class | Paid | Wait |
---|---|---|---|
17u Headfirst | AA | Paid | |
Athlete911 2025 Bammers | Majors | ||
Brushback Baseball Club | AA | ||
California Bulldogs | Majors | Paid | |
Gilroy Pirates | AA | ||
Living Legends 18u Black | AA | Paid | |
MV Crew | AA | Paid |
No teams have registered yet. Be the first!
No teams have registered yet. Be the first!
Team | Class | Paid | Wait |
---|---|---|---|
Renegades Showcase Team 13u | Majors |
No teams have registered yet. Be the first!
