
Ultimate Labor Day
Sep 02–04
9U - 18U
$1020.00 - $1492.50
Lovotti Inc Baseball Complex (Hebert) / PAL Stadium / Twin Creeks
Event registration
Team | Class | Paid | Wait |
---|---|---|---|
Hype Baseball 9u | Majors | Paid | |
NCS / USA Prime Peninsula 9u Navy | AA | Paid | |
Santa Cruz Waves 9U | AA | Paid | |
Thunder Bolt | Majors | ||
West Coast Federals 9U Blue | Majors | Paid |
Team | Class | Paid | Wait |
---|---|---|---|
Aptos Aces 10U | AAA | Paid | |
BBT 10u Blk | Majors | Paid | |
College Park Knights 10u | AAA | Paid | |
Hype Baseball 10u | AAA | Paid | |
Mvp/Hustle-Hooks 10u | Majors | Paid | |
NCS / USA Prime Peninsula 10u | AA | Paid | |
NorCal CGE 10U Grey | AA | Paid | |
Santa Cruz Waves 10U | AA | Paid | |
Swagg 10U Red | AAA | Paid | |
West Coast Federals 10U Red | AAA | Paid |
Team | Class | Paid | Wait |
---|---|---|---|
CCB 11 Elite | AAA | Paid | |
CiTI Pirates | AA | Paid | |
Hype Baseball 11u | AAA | Paid | |
Knights 11u | AA | Paid | |
Livermore Elites | AA | Paid | |
Living Legends White | AAA | Paid | |
Peninsula Kings | AA | Paid | |
Peninsula Rays Red | AAA | Paid | |
Santa Cruz Waves 11U | AA | Paid | |
Titans Baseball 11U | AA | Paid | |
West Coast Federals 11u Red | AAA | Paid | |
West Coast Federals 11U White | AA | Paid |
Team | Class | Paid | Wait |
---|---|---|---|
Bulldog Baseball Club 12u Black | Majors | ||
CCB 12 wilson | AAA | Paid | |
CP Pumas | AA | Paid | |
East Bay Cyclones 12U | AA | Paid | |
Living Legends White | AA | Paid | |
Neptune Beach Pearl 12U | AA | Paid | |
Next Level Baseball | Open | ||
Santa Cruz Waves 12U | AA | Paid |
Team | Class | Paid | Wait |
---|---|---|---|
Dreamteam12u | AAA | Paid | |
Elk Grove Lab Rats 12U | AAA | Paid | |
Elk Grove Pirates | AAA | Paid | |
Hype Baseball 12u | AA | Paid | |
Let Them Play | Majors | Paid | |
PFA Fresno | Majors | Paid | |
Stings Baseball 12U | AAA | Paid | |
Swagg 12U Red | AAA | Paid | |
West Coast Federals 12U Blue | AAA | Paid | |
West Valley Dirtbags | AAA | Paid |
Team | Class | Paid | Wait |
---|---|---|---|
BBT 13U BLK | AAA | Paid | |
California Bulldogs | AA | Paid | |
CCB 13 Wilson | AAA | Paid | |
CCB 13u Black | AA | Paid | |
Fuego Baseball | AA | Paid | |
Living Legends White | AA | Paid | |
Monterey Bay Pirates Black | AAA | Paid | |
Peninsula Kings Orange | AA | Paid | |
Peninsula Mets Orange | AAA | Paid | |
Santa Cruz Waves 13U | AA | Paid | |
Swagg 13U Red | AAA | Paid | |
West Coast Baseball | AAA | Paid |
Team | Class | Paid | Wait |
---|---|---|---|
CCB 13u | Majors | Paid | |
HYPE | Majors | Paid | |
Mvp/Hustle-Hooks | Majors | Paid | |
Peninsula Kings Black | Majors | Paid | |
Peninsula Mets Blue | Majors | Paid | |
USA Prime California Navy Pirates | Majors | Paid |
Team | Class | Paid | Wait |
---|---|---|---|
California Bulldogs | AAA | Paid | |
CCB 2028 Elite Black | AA | Paid | |
Living Legends 14u Black | AA | Paid | |
Neptune Beach Pearl 14U | AA | Paid | |
San Jose Oaks | AA | Paid |
Team | Class | Paid | Wait |
---|---|---|---|
Aggies Baseball | AAA | Paid | |
CCB 14u | Majors | Paid | |
Kali 365-Trosky Baseball | AAA | Paid | |
Monterey Bay Pirates Black | AAA | Paid | |
Murieta Bulldogs 2028's Navy | AA | Paid | |
Peninsula Kings Black | AAA | Paid |
Team | Class | Paid | Wait |
---|---|---|---|
Admirals 15U-Fleshman | Open | Paid | |
C2S | Majors | Paid | |
College Park Knights 16u | AA | Paid | |
East Bay Bandits | AAA | Paid | |
Living Legends 16u Black | AA | Paid | |
Living Legends 16u White | AA | Paid | |
San Jose Oaks | AA | Paid | |
South Bay Silverbacks 16u | AA | Paid | |
USA prime red | AA | Paid |
Team | Class | Paid | Wait |
---|---|---|---|
All City Baseball | Open | Paid | |
C2S 18U | Open | Paid | |
Campbell Baseball Academy | AA | Paid | |
LBC Nationals | Open | ||
Living Legends 18u Black | AA | Paid | |
No Limit Elite | Majors | Paid | |
San Jose Oaks | AA | Paid | |
SJ Wolfpack 16U | AA | Paid | |
South Bay Silverbacks 17u | Majors | Paid | |
Sunnyvale Jacks | AAA | Paid |
