
Spring Fever
Apr 17–18
9U - 14U
$675.00
Billy Hebert Complex / L4 Babe Ruth Fields / Twin Creeks
Event registration
Team | Class | Paid | Wait |
---|---|---|---|
CITI Pirates | Majors | ||
Mvphustle-Hooks 9u | AAA |
Team | Class | Paid | Wait |
---|---|---|---|
Chico Aces 10U | AA | Paid | |
CITI Pirates | AAA | ||
East Bay Bandits | AA |
Team | Class | Paid | Wait |
---|---|---|---|
Bombers Baseball Club | Majors | Paid | |
CA Bulldogs 11u | AA | Paid | |
CCB 11u | Majors | Paid | |
Chico Aces 11U | AAA | Paid | |
Kali 365 Baseball 11u | AAA | Paid | |
Lamorinda Kings | AAA | Paid | |
Living Legends 11 White | AAA | Paid | |
Monterey Bay Pirates | AA | ||
Mvphustle-Hooks 10u | Majors | ||
QuickSilver Knights | AA | Paid | |
Saints Baseball Club | AA | Paid | |
Slammers | AAA |
Team | Class | Paid | Wait |
---|---|---|---|
Bombers Baseball Club 12U | AAA | Paid | |
California Bulldogs 12u | AA | Paid | |
Chico Aces 12U | AAA | Paid | |
Chico Aces Navy | AA | Paid | |
Dub Baseball Dynasty | AAA | Paid | |
East Bay Bandits | AAA | ||
Foundry Baseball 12u | AAA | ||
Kali 365 Baseball 12u | AAA | Paid | |
Monterey Bay Pirates | Majors | ||
Paradigm Sport 12U | AA | ||
Paradigm Sport 12U | AA | Paid | |
QuickSilver Knights | AA | Paid | |
Santa Cruz Mavericks | AA | ||
Silicon Valley Cobras | AAA | ||
Sunnyvale Jacks | AA | Paid | |
West Bay Slammers 12U | AA | ||
West Bay Slammers 12U | AA | ||
West Bay Slammers 12U | AA | Paid |
Team | Class | Paid | Wait |
---|---|---|---|
Alameda Warriors | AAA | Paid | |
Benicia Rebels | AAA | Paid | |
Bombers Baseball Club 13U Sabatella | AA | Paid | |
Bombers Baseball Club 13U Sytkowski | AAA | Paid | |
CCB 12u Elite | AAA | Paid | |
Central Valley Warriors | AAA | ||
Dub Baseball Dynasty | AAA | Paid | |
East Bay Bandits | AAA | ||
GamePrep 13U Orange | AAA | Paid | |
LAMV Mavericks | AA | Paid | |
Living Legends 13u White | AA | Paid | |
Monterey Bay Pirates | AA | ||
Morgan Hill Toros | AA | Paid | |
Mvphustle-Hooks 12u Archibald | Majors | ||
Mvphustle-Hooks 12u Keeling | Majors | ||
Pacifica SeaDogs | AAA | ||
Paradigm Sport 13U Black | AA | ||
Paradigm Sport 13U Blue | AA | ||
QuickSilver Knights | AA | Paid | |
Starting LineUp 13 Navy | Majors | Paid |
Team | Class | Paid | Wait |
---|---|---|---|
Bombers Baseball Club 14U | AAA | Paid | |
California Bulldogs 14u | AA | Paid | |
CCB 13u Elite | AAA | Paid | |
CCB 14u Elite | Majors | Paid | |
CCB Elite Black | Majors | Paid | |
Chico Aces 13U | AAA | Paid | |
Chico Aces 14U | AAA | Paid | |
Dub Baseball Dynasty | AAA | Paid | |
East Bay Bandits | AAA | ||
Foundry Baseball 14u | AAA | ||
GamePrep 14U Orange | AAA | Paid | |
Hype Baseball 13U | AA | Paid | |
Living Legends 14u White | AAA | Paid | |
Monterey Bay Pirates | Majors | ||
Mvphustle-Hooks 13u Guerra | Majors | ||
QuickSilver Knights | AA | Paid | |
Santa Cruz Mavericks | AAA | ||
Starting LineUp 14 Navy | Majors | Paid | Wait |
Starting LineUp 14 White | AAA | Paid | |
Sunnyvale Jacks | AAA | Paid | |
TVBR 14U | Majors |
No teams have registered yet. Be the first!
No teams have registered yet. Be the first!
No teams have registered yet. Be the first!
No teams have registered yet. Be the first!
Team | Class | Paid | Wait |
---|---|---|---|
Pro Elite | AAA |