
September to Remember
Sep 09–10
10U - 18U
$790.00 - $1105.00
Lovotti Inc Baseball Complex (Hebert) / PAL Stadium / Twin Creeks
Event registration
Team | Class | Paid | Wait |
---|---|---|---|
CCB 10 Elite | AAA | Paid | |
Fuego Baseball 10U | AA | Paid | |
Let It Eat 10U | AA | ||
Living Legends White | AA | Paid | |
NorCal CGE 10U | Majors | Paid | |
Oakley Royals | Majors | Paid | |
Swagg 10U Red | AAA | Paid |
Team | Class | Paid | Wait |
---|---|---|---|
CCB 11 Elite | AAA | Paid | |
College Park Knights 11u | AA | Paid | |
CP Pumas 11U | AA | Paid | |
Cutting Edge Baseball Blue | AA | Paid | |
East Bay Cyclones 11U Gold | AAA | Paid | |
Peninsula Rays - Blue | AA | Paid | |
Sandlot 11U | AA | Paid | |
Sirious 11U | AA | Paid | |
Swagg 11U Red | AAA | Paid |
Team | Class | Paid | Wait |
---|---|---|---|
12U Headfirst MA | AA | Paid | |
12U Whalers | AA | Paid | |
Brentwood Blast Cornell | AAA | Paid | |
Campbell Sandlot 12U | AA | Paid | |
CCB 12 Elite | AAA | Paid | |
Newark Knights | AA | Paid | |
Peninsula Rays 12U Red | AAA | Paid | |
Titans Baseball Club | AA | Paid | |
Trosky Baseball 12U Select | AAA | Paid | |
USA Prime Navy | AAA | Paid |
Team | Class | Paid | Wait |
---|---|---|---|
CCB 13u Wilson | AA | Paid | |
Cupertino Cardinals | AA | Paid | |
San Jose oaks | AA | Paid | |
Sirious 13U | AA | Paid | |
Vandals | AA | Paid |
Team | Class | Paid | Wait |
---|---|---|---|
13U Whalers | AAA | Paid | |
DBA Navy | Majors | Paid | |
East Bay Bandits | AAA | Paid | |
Morgan Hill Toros | AAA | Paid | |
NorCal CGE 13U | AAA | Paid | |
Peninsula Mets Blue | Majors | Paid | |
Trosky Baseball 2029 Select | AAA | Paid | |
USA Prime California Navy | Majors | Paid |
Team | Class | Paid | Wait |
---|---|---|---|
Brentwood Blast Red 14U | AA | Paid | |
CCB 14u Wilson | AA | Paid | |
Sandlot 14U | AA | Paid | |
Swagg 14U Gold | AAA | Paid | |
USA Prime White | AA | Paid | |
West Valley Vikes | AA | Paid |
Team | Class | Paid | Wait |
---|---|---|---|
CCB 14u Black | AAA | Paid | |
East Bay Bandits | AA | Paid | |
Hype Baseball 14U | AAA | Paid | |
Trosky Baseball 2028 Select | AAA | Paid | |
USA Prime Red | AAA | Paid |
Team | Class | Paid | Wait |
---|---|---|---|
Bel Mateo Bears | AA | Paid | |
California Bulldogs | AAA | Paid | |
Dirtbags | AA | ||
Living Legends 16u Black | AA | Paid | |
Living Legends 16u Gray | AA | Paid | |
Living Legends Graphite | AA | Paid | |
Team Kado | AA | Paid |
Team | Class | Paid | Wait |
---|---|---|---|
Americans Baseball Club - 16U | AA | Paid | |
BelMateo JJ's | AA | Paid | |
BERC 24 - ATHAN BLACK | AAA | Paid | |
BERC 24 - ATHAN CARDINAL | AAA | Paid | |
C2S 16U | Majors | Paid | |
Kali 365-Trosky Baseball | AAA | Paid | |
SAN FRANCISCO RASCALS 16U | AAA | Paid | |
Trosky Baseball Underclass | Majors | Paid | |
USA prime red | AA | Paid |
Team | Class | Paid | Wait |
---|---|---|---|
Americans Baseball Club - 18U | AA | Paid | |
BelMateo Giants | AA | Paid | |
California Bulldogs | Majors | Paid | |
East Bay Bandidos | AAA | Paid | |
HF Bercovich 18U - Ma | Open | Paid | |
Hype 16U | AAA | Paid | |
LBC Nationals | Open | ||
Living Legends 18u White | AAA | Paid | |
Premier | AAA | Paid |
Team | Class | Paid | Wait |
---|---|---|---|
Club All Star | AAA | Paid | |
MVP Hustle Hooks | Majors | Paid | |
Smash-TRBC 11U Navy | AA | Paid | |
Stings 11u | AA | Paid | |
USA Prime | AAA | Paid |
Team | Class | Paid | Wait |
---|---|---|---|
Auburn Aces | AAA | ||
Club All Star 13U Columbia | AAA | Paid | |
Club All Star White | AAA | Paid | |
USA Prime California Navy Pirates | Majors | Paid | |
USA Prime California Red | AAA | Paid | |
WF Nation White | Majors | Paid |
Team | Class | Paid | Wait |
---|---|---|---|
Club All Star | Majors | Paid | |
Lamorinda Titans | Majors | Paid | |
Phenom Baseball Academy | Majors | Paid | |
Premier Baseball Club | AAA | Paid | |
Stings 14u | AAA | Paid | |
The Yard 2028 | AAA | Paid |
