
Scarecrow Classic
Oct 21–22
9U - 18U
$790.00 - $1105.00
Lovotti Inc Baseball Complex (Hebert) / PAL Stadium / Twin Creeks
Event registration
Team | Class | Paid | Wait |
---|---|---|---|
Blacksox Nation 9U | AAA | Paid | |
Hype Baseball 8U | AAA | Paid | |
SC Bears | AA | ||
West Valley Dirtbags | AA | Paid |
Team | Class | Paid | Wait |
---|---|---|---|
Bombers Baseball Academy 10u | AAA | Paid | Wait |
East Bay Bandidos | AA | ||
Living Legends White | AA | Paid | |
Sirious 10U | AA | Paid | |
Swagg 10U Red | AAA | Paid |
Team | Class | Paid | Wait |
---|---|---|---|
Bombers Baseball Academy 11u | AAA | Paid | |
California Bulldogs | AA | Paid | |
CiTI Pirates | AA | Paid | |
Cutting Edge Baseball White | AA | Paid | |
Hype Baseball 11u | AAA | Paid | |
Knights 11u | AA | Paid | Wait |
Livermore Elite | AA | Paid | |
NorCal BearCubs | AA | ||
Peninsula Kings | AA | Paid | |
Peninsula Kings | AA | ||
Sandlot 11U | AA | Paid | |
Sirious 11U | AA | Paid |
Team | Class | Paid | Wait |
---|---|---|---|
12U Headfirst MA | AA | Paid | |
12U Whalers | AAA | Paid | |
Blacksox Nation 12U | Majors | Paid | Wait |
Bombers Baseball Academy 12u | AAA | Paid | |
East Bay Cyclones 12U Gold | AA | Paid | |
Living Legends Black | AA | Paid | |
Sirious 12U | AA | Paid | |
Swagg 12U Gold | AAA | Paid | |
Swagg 12U Red | Majors | Paid | |
Titans Baseball Club | AA | Paid | Wait |
Trosky Baseball 12U Select | AAA | Paid | |
YouthGold | AA | Paid | Wait |
Team | Class | Paid | Wait |
---|---|---|---|
13U Bercovich Black | AAA | Paid | |
13U HF Bercovich | AAA | Paid | |
13U Whalers | AAA | Paid | |
Bombers Baseball Academy 13u | Majors | Paid | |
California Bulldogs | AA | Paid | |
CCB 13u | Majors | Paid | |
Cupertino Cardinals | AA | Paid | Wait |
DBA Navy | Majors | Paid | |
DBA White | AA | Paid | |
East Bay Bandidos | AAA | Paid | Wait |
GamePrep 13U Navy | Majors | Paid | |
Hit Club 13u Orange | AA | Paid | |
Hype Baseball 13u | Majors | Paid | Wait |
Living Legends Black | AA | Paid | |
Living Legends White | AA | Paid | |
Morgan Hill Toros | AAA | ||
Peninsula Mets White | AA | Paid | |
SCC Lumberjacks | AAA | Paid | |
Sirious 13U | AA | Paid | |
Trosky Baseball 2029 Select | AAA | Paid |
Team | Class | Paid | Wait |
---|---|---|---|
BERC 24 - ATHAN BLACK | AAA | Paid | |
BERC 24 - ATHAN CARDINAL | AAA | Paid | |
Bombers Baseball Academy 14u | Majors | Paid | |
C2S 14U | Majors | Paid | |
California Bulldogs | AAA | Paid | |
CCB 14u | Majors | Paid | |
CCB 14u Black | AAA | Paid | |
East Bay Bandits | AA | Paid | Wait |
EJ Sports Titans 7th Grade | AA | Paid | |
EJ Sports Titans 8th Grade | Majors | Paid | |
FTB California | Majors | Paid | |
FTB California | Majors | ||
Grizzlies | AA | Paid | Wait |
Hit Club 14u Navy | AA | Paid | |
Hype Baseball 14U | AA | Paid | |
Kali 365-Trosky Baseball | AAA | Paid | |
Living Legends 14u Black | AA | Paid | |
Living Legends 14u Black | AA | Paid | |
Millbrae Maddogs | AAA | ||
Rogue Baseball | AA | ||
SAN FRANCISCO RASCALS 14U | AAA | Paid | Wait |
Sandlot 14U | AA | Paid | |
Team Kado | AA | Paid | |
Trosky Baseball 2028 Select | AAA | Paid | |
West Valley Vikes | AA | Paid | Wait |
Team | Class | Paid | Wait |
---|---|---|---|
5 Star Peninsula 15U | AA | Paid | |
ALL CITY BASEBALL | Open | Paid | |
Americans Baseball Club - 16U | AA | Paid | |
Bel Mateo Bears | AA | ||
Bel Mateo Bears | AA | Paid | |
BelMateo JJ's | AA | Paid | |
BERC 24 - ATHAN 15U | AA | Paid | |
California Bulldogs | AAA | Paid | |
Living Legends 16u Graphite | AA | Paid | |
Living Legends 16u Gray | AA | Paid | |
San Jose Oaks | AA | Paid | |
Trosky Baseball Underclass | Majors | Paid |
Team | Class | Paid | Wait |
---|---|---|---|
Americans Baseball Club - 18U | AA | Paid | |
C2S 18U | Majors | Paid | |
California Bulldogs | Majors | Paid | |
CaliGold | AAA | ||
HBA Navy Aces | AA | Paid | Wait |
HBA NAVY ACES | AA | ||
HF Bercovich 18U - Ma | AAA | Paid | |
Hit Club 2024 | AA | Paid | |
Living Legends 18u Black | AA | Paid | |
Living Legends 18u White | AAA | Paid | |
MV Crew | AA | Paid | Wait |
Prodigy Baseball Club | Open | ||
San Jose Oaks 18u | AA | Paid | |
South Bay Silverbacks 18u | AAA | Paid |
No teams have registered yet. Be the first!
No teams have registered yet. Be the first!
Team | Class | Paid | Wait |
---|---|---|---|
Renegades Showcase 13u | Majors |
Team | Class | Paid | Wait |
---|---|---|---|
Murieta Bulldogs 2028's Navy 14U | AAA | ||
The Yard 2028 | AAA | Paid |
