
Perfect Game Super Regional NIT
Feb 18–20
9U - 14U
$960.00 - $1461.00
Lovotti Inc Baseball Complex (Hebert) / PAL Stadium / Twin Creeks
Event registration
Team | Class | Paid | Wait |
---|---|---|---|
CenCal Athletics 9u | AAA | ||
College Park Knights - 9u | Majors | Paid |
Team | Class | Paid | Wait |
---|---|---|---|
Bombers Baseball Club | AA | Paid | |
Cal-Valley Shuckers 10U | AA | Paid | |
CenCal Athletics 9u | AA | ||
East Bay Cyclones | AA | Paid | |
Marin Baseball 10U Black | AAA | Paid |
10U Majors PGI Qualifier w/ DiamondKast - Twin Creeks (Price includes a team gate fee.) 5 Slots Open
Team | Class | Paid | Wait |
---|---|---|---|
West Coast Federals 10U Blue | Majors | Paid |
Team | Class | Paid | Wait |
---|---|---|---|
11u Headfirst | AAA | Paid | |
Cal-Valley Shuckers 11U | AA | Paid | |
Living Legends 11 Black | AAA | Paid | |
Living Legends 11 White | AAA | Paid |
Team | Class | Paid | Wait |
---|---|---|---|
All valley baseball | Majors | Paid | |
Bombers Baseball Club | Majors | Paid | |
Club All Star 11U Blue | Majors | Paid | |
Dream team rebels 11u | AAA | Paid | |
Let Them Play - Central Valley 11U | Majors | Paid | |
Napa Jr Storm | Majors | Paid | |
WOW Factor Nation NorCal | Majors | Paid |
Team | Class | Paid | Wait |
---|---|---|---|
12u Headfirst | AA | Paid | |
12U HF Bercovich Black | AAA | Paid | |
12U HF Bercovich Cardinal | AAA | Paid | |
Aldrete Baseball 12U | AA | Paid | |
California Bulldogs | AAA | Paid | |
CCB 12u | AAA | Paid | |
Living Legends | AAA | Paid | |
Marin Baseball 12U Red | AAA | Paid | |
Next Level | AAA | ||
Next Level | AAA | Paid |
Team | Class | Paid | Wait |
---|---|---|---|
Blaze Baseball Club | AAA | ||
Kali 365-Trosky Baseball 13u | AAA | Paid | |
TEAM BOSSMAN (SF) | 2:45 PM | ||
Top Tier Dudes 2028 | AAA |
13U Majors PGI Qualifier w/ DiamondKast - Twin Creeks (Price includes a team gate fee.) 1 Slots Open
Team | Class | Paid | Wait |
---|---|---|---|
Blacksox Nation 13U | Majors | ||
Bombers Baseball Club | Majors | Paid | |
Canes Bay Area - Cepeda | Majors | Paid | |
Club All Star 13U Blue | Majors | Paid | |
College Park Knights - White | Majors | Paid | |
East Bay Bandidos | Majors | Paid | |
EJ Sports Titans 7th Grade | Majors | Paid | |
Elk Grove Lab Rats 2028 | Majors | Paid | |
Lamorinda Titans | Majors | Paid | |
Let Them Play - Central Valley 13U | Majors | Paid | |
Nines Baseball Academy | AAA | ||
North Valley Baseball | AAA | Paid | |
Outlaws Baseball Elite | AAA | Paid | |
Phenom Baseball Academy | Majors | ||
Rebels Dream Team 13U | Majors | Paid | |
The Yard | AAA | Paid | |
USA Prime | Majors | Paid | |
USA Prime California Red | Majors | Paid | |
West Coast Federals 13u | Majors | Paid | |
WOW Factor Nation NorCal | Majors | Paid |
Team | Class | Paid | Wait |
---|---|---|---|
California Bulldogs | AAA | Paid | |
CCB 13u Elite | AAA | Paid | |
CCB 14u Wilson | AAA | Paid | |
East Bay Bandidos | AAA | Paid | |
Hit N Run Baseballl | AA | Paid | |
Hype Baseball 13U Navy | AA | Paid | |
Living Legends 14u Black | AA | Paid | |
Sandlot Arsenal 2027 | AAA | Paid | |
UCA | AA | Paid |
14U Majors PGI Qualifier w/ DiamondKast - Twin Creeks/PAL (Price includes a team gate fee.) Sold out
Team | Class | Paid | Wait |
---|---|---|---|
Best Speed 2027 Elite | Majors | Paid | |
Blast | Majors | Paid | |
C2S | Majors | Paid | |
CCB 14u Elite | Majors | Paid | |
Club All Star 14U | Majors | Paid | |
Delta Breeze - Orange | Majors | Paid | |
Diablo Valley Oaks | Majors | Paid | |
East Bay Bandidos | Majors | Paid | |
East Bay Bandits | Majors | Paid | |
EJ Sports Titans 8th Grade | Majors | Paid | |
Elk Grove Lab Rats 2027 | Majors | ||
No Limit Elite 14u | Majors | Paid | |
Sandlot Arsenal 2027 | Majors | ||
Sandlot Arsenal 2027s | Majors | ||
SF Crabs 2027 | AAA | Paid | |
SSC 2027 | Majors | Paid | |
SSC 2027 | Majors | ||
Starting Line Up | Majors | Paid | |
The Yard 2027 Blue | Majors | Paid | |
Top Tier Dudes 2027 | Majors | ||
USA Prime California Navy | Majors | Paid | |
Visalia Wolf Pack 2027 | Majors |
Team | Class | Paid | Wait |
---|---|---|---|
CenCal Athletics 12u | AAA |
Team | Class | Paid | Wait |
---|---|---|---|
Bombers Baseball Club | Majors | Paid | |
Club All Star 12U Blue | Majors | Paid | |
DIB Gorillas | AAA | ||
Hype Baseball 12U | Majors | Paid | |
Let Them Play | Majors | Paid | |
Mvp Hustle-Hooks 12u Uhls | Majors | ||
Mvp Hustle/Hooks 12u | Majors | Paid | |
NC Valley 12U Gold | Majors | Paid | |
NorCal U Sac | Majors | ||
Pittsburg Pirates | Majors | Paid | |
Top Tier Dudes 2029 | Majors | ||
USA Prime | Majors | Paid | |
West Coast Federals | Majors | Paid | |
WOW Factor Nation NorCal | Majors | Paid |