
Perfect Game Super Regional NIT
Feb 18–20
10U - 14U
$960.00 - $1461.00
Lovotti Inc Baseball Complex (Hebert) / Mather / PAL Stadium / Twin Creeks
Event registration
Team | Class | Paid | Wait |
---|---|---|---|
Bombers Baseball Club | AA | Paid | |
Cal-Valley Shuckers 10U | AA | Paid | |
CenCal Athletics 9u | AA | Paid | |
College Park Knights 9u | AAA | Paid | |
Marin Baseball 10U Black | AAA | Paid |
Team | Class | Paid | Wait |
---|---|---|---|
11u Headfirst | AAA | Paid | |
Cal-Valley Shuckers 11U | AA | Paid | |
East Bay Bandidos | AA | Paid | |
Living Legends 11 Black | AAA | Paid | |
Living Legends 11 White | AAA | Paid | |
West Coast Federals 10U Blue | Majors | Paid |
Team | Class | Paid | Wait |
---|---|---|---|
All valley baseball | Majors | Paid | |
Bakersfield Bulldogs | AAA | ||
Bombers Baseball Club | Majors | Paid | |
Club All Star 11U Blue | Majors | Paid | |
Dream team rebels 11u | AAA | Paid | |
Let Them Play - Central Valley 11U | Majors | Paid | |
Napa Jr Storm | Majors | Paid | |
NC Valley 11u | AA | Paid | |
WOW Factor Nation NorCal | Majors | Paid |
Team | Class | Paid | Wait |
---|---|---|---|
12u Headfirst | AA | Paid | |
12U HF Bercovich Black | AAA | Paid | |
12U HF Bercovich Cardinal | AAA | Paid | |
Aldrete Baseball 12U | AA | Paid | |
CCB 12u | AAA | Paid | |
Dream Team Rebels | AAA | Paid | |
Marin Baseball 12U Red | AAA | Paid | |
Next Level | AAA | Paid |
Team | Class | Paid | Wait |
---|---|---|---|
Blacksox Nation 13U | Majors | Paid | |
Bombers Baseball Club | Majors | Paid | |
Canes Bay Area - Cepeda | Majors | Paid | |
Club All Star 13U Blue | Majors | Paid | |
College Park Knights - White | Majors | Paid | |
East Bay Bandidos | Majors | Paid | |
EJ Sports Titans 7th Grade | Majors | Paid | |
Elk Grove Lab Rats 2028 | Majors | Paid | |
Kali 365-Trosky Baseball 13u | AAA | Paid | |
Lamorinda Titans | Majors | Paid | |
Let Them Play - Central Valley 13U | Majors | Paid | |
North Valley Baseball | AAA | Paid | |
Outlaws Baseball Elite | AAA | Paid | |
Phenom Baseball Academy | Majors | Paid | |
Rebels Dream Team 13U | Majors | Paid | |
The Yard | AAA | Paid | |
Top Tier Dudes 2028 | AAA | Paid | |
USA Prime | Majors | Paid | |
West Coast Federals 13u | Majors | Paid | |
WOW Factor Nation NorCal | Majors | Paid |
Team | Class | Paid | Wait |
---|---|---|---|
California Bulldogs | AAA | Paid | |
CBA Marlins Gold | Majors | Paid | |
CCB 13u Elite | AAA | Paid | |
CCB 14u Wilson | AAA | Paid | |
Hit N Run Baseballl | AA | Paid | |
Living Legends 14u Black | AA | Paid | |
UCA | AA | Paid |
14U Majors PGI Qualifier w/ DiamondKast - Twin Creeks/PAL (Price includes a team gate fee.) Sold out
Team | Class | Paid | Wait |
---|---|---|---|
Admirals 8th Elite (Rolling) | Majors | Paid | |
Best Speed 2027 Elite | Majors | Paid | |
Blast | Majors | Paid | |
C2S | Majors | Paid | |
CCB 14u Elite | Majors | Paid | |
Club All Star 14U | Majors | Paid | |
Delta Breeze - Orange | Majors | Paid | |
Diablo Valley Oaks | Majors | Paid | |
East Bay Bandits | Majors | Paid | |
EJ Sports Titans 8th Grade | Majors | Paid | |
No Limit Elite 14u | Majors | Paid | |
Sandlot Arsenal 2027 | AAA | Paid | |
SF Crabs 2027 | AAA | Paid | |
SSC 2027 | Majors | Paid | |
Starting Line Up | Majors | Paid | |
The Yard 2027 Blue | Majors | Paid | |
Top Tier Dudes 2027 | Majors | Paid | |
USA Prime California Navy | Majors | Paid |
Team | Class | Paid | Wait |
---|---|---|---|
Bombers Baseball Club | Majors | Paid | |
Club All Star 12U Blue | Majors | Paid | |
DIB Gorillas | Majors | ||
Hype Baseball 12U | Majors | Paid | |
Let Them Play | Majors | Paid | |
Mvp Hustle-Hooks 12u Uhls | Majors | Paid | |
Mvp Hustle/Hooks 12u | Majors | Paid | |
NC Valley 12U Gold | Majors | Paid | |
NorCal U Sac 2029 | Majors | Paid | |
Pittsburg Pirates | Majors | Paid | |
USA Prime | Majors | Paid | |
West Coast Federals | Majors | Paid | |
WOW Factor Nation NorCal | Majors | Paid |