
Fall State Championships
Oct 08–09
9U - 18U
$775.00 - $1049.00
Arcadia Ballpark / Lovotti Inc Baseball Complex (Hebert) / PAL Stadium / Twin Creeks
Event registration
Team | Class | Paid | Wait |
---|---|---|---|
DBA Crushers 9U | AA | Paid |
Team | Class | Paid | Wait |
---|---|---|---|
Bombers Baseball Club 10U | AAA | Paid | |
DBA Crushers 10U | AA | Paid | |
Hype Baseball 10u | AAA | Paid | |
Newark Knights | AA | ||
Sirious 10U | AA | Paid | |
Stings 10u | AAA | Paid |
Team | Class | Paid | Wait |
---|---|---|---|
All American Baseball | AA | Paid | |
Bombers Baseball Club 11U | AAA | Paid | |
California Bulldogs | AA | Paid | |
DBA Crushers 11U | AAA | Paid | |
Living Legends 11U White | AA | Paid | |
Peninsula Rays Red | AAA | Paid | |
Sirious 11U | AA | Paid | |
West Coast Elite | AAA | Paid |
No teams have registered yet. Be the first!
Team | Class | Paid | Wait |
---|---|---|---|
12U Whalers | AAA | Paid | |
cypress gators 12u | AA | Paid | |
DBA Crushers 12U | AAA | Paid | |
DBA White | AAA | Paid | |
Living Legends White 12U | AA | Paid | |
Sirious 12U | AA | Paid | |
Swagger Athletics 12U Red | AAA | Paid | |
Trosky 12u | AAA | Paid |
Team | Class | Paid | Wait |
---|---|---|---|
Bombers Baseball Club 12U | AAA | Paid | |
CCB 12u | Majors | Paid | |
Let Them Play | Majors | Paid | |
Peninsula Rays Red | Majors | Paid | |
Peninsula Rays Red | Majors |
Team | Class | Paid | Wait |
---|---|---|---|
DBA Crushers 13U | AAA | Paid | |
GamePrep 13U Navy | AAA | Paid | |
Hit Club 13u Orange | AA | Paid | |
Hype Baseball 13U | AA | Paid | |
Kali 365-Trosky Baseball 13u | AAA | Paid | |
Living Legends 13U Black | AA | Paid | |
Rogue Baseball 13U | AAA | Paid | |
Sirious 13U | AA | Paid | |
Swagger Athletics 13U Gold | AAA | Paid | |
Trosky 13u | AAA | Paid |
Team | Class | Paid | Wait |
---|---|---|---|
Bombers Baseball Club 13U | Majors | Paid | |
CCB 13u Elite | Majors | Paid | |
Swagger Athletics 13U Red | Majors | Paid | |
West Coast Federals 13u | Majors | Paid |
Team | Class | Paid | Wait |
---|---|---|---|
College Park Knights 14u | AA | Paid | |
DBA Crushers 14U | AAA | Paid | |
Dub Baseball Dynasty | AAA | Paid | |
GamePrep 14U Navy | AAA | Paid | |
Hit Club 14u Orange | AA | Paid | |
Performance Advantage Elite | AAA | Paid | |
Sirious 14U | AA | Paid | |
Trosky 14u Navy | AAA | Paid |
Team | Class | Paid | Wait |
---|---|---|---|
Monterey Bay Pirates 14u Black | Majors | Paid | |
Paradigm Sport 14 Black | AAA | Paid | |
Starting Line Up 14U Navy | Majors | Paid |
Team | Class | Paid | Wait |
---|---|---|---|
Athlete911 Baseball 2025’s | AAA | Paid | |
BelMateo Giants | AA | Paid | |
BelMateo Giants | AA | Paid | |
C2S 14U | AAA | Paid | |
CCB 2027 Elite | Majors | Paid | |
Dub Baseball Dynasty Blue | AAA | Paid | |
FOUNDRY BASEBALL 16U AA | AA | ||
Hype Baseball 16U | Majors | Paid | |
Living Legends 16u Black | AA | Paid | |
Living Legends 16u Gray | AA | Paid | |
Salinas Diablos Baseball | AAA | Paid | |
Scrappy Blacksox 16u | AAA | ||
Sirious 16U | AA | Paid | |
STACK CITY PLAYMAKERS | Majors | ||
Trosky 16u Navy | AAA | Paid | |
Trosky 16u White | AAA | Paid | |
West Marin Yard Goats | AAA | ||
Wolfpack baseball | AA |
Team | Class | Paid | Wait |
---|---|---|---|
All American Baseball | AAA | Paid | |
BERC 24 - ATHAN BLACK | AAA | Paid | |
BERC 24 - ATHAN CARDINAL | AAA | Paid | |
C2S | AAA | Paid | |
HBA NAVY ACES | AA | ||
KTF Baseball | AAA | ||
Living Legends 18u White | AAA | Paid | |
No Limit Baseball Elite 16u | Majors | ||
Salinas Diablos Baseball | AAA | Paid | |
South Bay Silverbacks 17u | AAA | Paid | |
USA Prime Baseball- California 16u | Majors | Paid | |
West Marin Yard Goats | AAA |
Team | Class | Paid | Wait |
---|---|---|---|
Brentwood Blast Cornell | AA | Paid | |
FBK1 11U Baseball Club | AA |
No teams have registered yet. Be the first!
No teams have registered yet. Be the first!
No teams have registered yet. Be the first!
No teams have registered yet. Be the first!
No teams have registered yet. Be the first!