
Back 2 School Bash
Aug 19–20
9U - 18U
$790.00 - $1105.00
Twin Creeks
Event registration
Team | Class | Paid | Wait |
---|---|---|---|
Hollister Headhunters | AA | Paid | |
Hype Baseball 9u | Majors | Paid | |
Lamorinda Commodores 9U | Majors | Paid | |
NCS/USA Prime Peninsula 9u Navy | AA | Paid | |
NorCal CGE 9U | Majors | Paid | |
Santa Cruz Waves 9U Blue | AA | Paid |
Team | Class | Paid | Wait |
---|---|---|---|
College Park Knights 10u | AAA | Paid | |
Hype Baseball 10U | AAA | Paid | |
Living Legends White | AA | Paid | |
Peninsula Rays 9U Red | AA | Paid | |
Piedmont Cobras | AA | Paid | |
Santa Cruz Waves 10U | AA | Paid | |
Santa Cruz Waves 10U White | AA | Paid | Wait |
Team | Class | Paid | Wait |
---|---|---|---|
Belmont Blasters | AA | Paid | |
California Bulldogs | AA | Paid | |
CCB 11 Elite | AAA | Paid | |
College Park Knights 11u | AAA | Paid | |
Cutting Edge Baseball Blue | AA | Paid | |
NorCal CGE | AA | Paid | |
Peninsula Rays Red 11U | AAA | Paid | |
Prodigy Baseball Club | AA | ||
Santa Cruz Waves 11U | AA | Paid |
Team | Class | Paid | Wait |
---|---|---|---|
Belmont Blasters 12U | AA | Paid | Wait |
Bulldog Baseball Club 12u Black | Majors | ||
CCB 12 wilson | AAA | Paid | |
College Park Knights 12u | AAA | Paid | |
Dreamteam rebels | AAA | ||
Living Legends Black | AA | Paid | |
NCS/USA Prime Peninsula 12u Gray | AA | Paid | |
NCS/USA Prime Peninsula 12u Navy | AAA | Paid | |
Next Level | AAA | ||
Peninsula Rays Blue | AA | Paid | |
Santa Cruz Waves 12U | AA | Paid | |
Santa Cruz Waves 12U White | AA | Paid | |
USA Prime California Red | AA | Paid |
Team | Class | Paid | Wait |
---|---|---|---|
California Bulldogs | AA | Paid | |
CCB 13 Wilson | AAA | Paid | Wait |
College Park Knights 13u | AA | Paid | |
East Bay Bandidos | AA | Paid | |
Living Legends White | AA | Paid | |
Monterey Bay Pirates Black | AAA | Paid | |
NCS/USA Prime Peninsula 13u | AAA | Paid | |
Santa Cruz Waves 13U | AA | Paid | |
Santa Cruz Waves 13U White | AA | Paid | |
USA Prime California Navy | Majors | Paid |
Team | Class | Paid | Wait |
---|---|---|---|
Canes Bay Area - Cepeda | Majors | Paid | |
Hype Baseball 14U | AA | Paid | |
Kali 365-Trosky Baseball | AAA | Paid | |
Monterey Bay Pirates Black | AAA | Paid | |
South City Dawgs | AA | ||
Tri City Colts | AA | Paid |
Team | Class | Paid | Wait |
---|---|---|---|
Bel Mateo Bears | AA | Paid | |
BelMateo Giants | AA | Paid | |
C2S | Majors | Paid | |
C2S | Majors | Paid | |
California Bulldogs | AAA | Paid | |
College Park Knights 16u | AA | Paid | |
East Bay Bandidos | AAA | Paid | |
Kali 365-Trosky Baseball | AAA | Paid | |
Living Legends Graphite | AA | Paid | |
Living Legends Gray | AA | Paid | |
USA Prime California Red | AAA | Paid |
Team | Class | Paid | Wait |
---|---|---|---|
BelMateo Giants | AA | Paid | |
College Park Knights 18u | AAA | Paid | |
East Bay Bandidos | AAA | Paid | |
LBC Nationals | Open | ||
Living Legends 18u Black | AA | Paid | |
Living Legends 18u White | AAA | Paid | |
South Bay Silverbacks 17u | Majors | Paid |
