
18th Annual Fall Brawl
Sep 30–Oct 01
9U - 18U
$790.00 - $1105.00
Lovotti Inc Baseball Complex (Hebert) / Twin Creeks / Wilcox High School
Event registration
Team | Class | Paid | Wait |
---|---|---|---|
Blacksox Nation 10U | Majors | Paid | |
East Bay Bandidos | AA | Paid | |
Santa Cruz Waves 10U Blue | AA | Paid | |
West Coast Federals 10U Blue | AAA | Paid |
Team | Class | Paid | Wait |
---|---|---|---|
Gladiators | AA | Paid | |
Knights 11u | AA | Paid | |
Living Legends White | AAA | Paid | |
Peninsula Rays - Blue | AA | Paid | |
Sandlot 11U | AA | Paid | |
Santa Cruz Waves 11U Blue | AAA | Paid | |
West Coast Federals 11u Red | AAA | Paid |
Team | Class | Paid | Wait |
---|---|---|---|
Belmont Blasters 12U | AA | Paid | |
California Bulldogs | AA | Paid | |
Campbell Sandlot 12U | AA | Paid | |
Dreamteam | AAA | Paid | Wait |
East Bay Bandits | AA | Paid | |
Living Legends White | AA | Paid | |
Pleasanton Outlaws 12U | AA | Paid | |
Santa Cruz Waves 12U Blue | AAA | Paid | |
Santa Cruz Waves 12U Gray | AA | Paid | |
Swagger | Majors | Paid | |
West Coast Federals 12U Red | AAA | Paid | |
West Valley Dirtbags | AAA | Paid | |
Whalers | AA | Paid |
Team | Class | Paid | Wait |
---|---|---|---|
Blacksox Nation 13U | Majors | Paid | |
DBA Navy | Majors | Paid | |
DBA White | AA | Paid | |
East Bay Bandits | AAA | Paid | |
GamePrep 13U Navy | Majors | Paid | |
Hit Club 13u Navy | AA | Paid | |
Hit Club 13u Orange | AA | Paid | |
Hype Baseball 13U | Majors | Paid | |
Monterey Bay Pirates Black | AAA | Paid | |
Peninsula Kings Black | Majors | Paid | |
Peninsula Kings Orange | AA | Paid | |
Santa Cruz Waves 13U Blue | AAA | Paid | |
Swagg 13U Gold | AAA | Paid | |
Swagg 13U Red | AAA | Paid | |
Team Kado | AA | Paid | |
Whalers | AAA | Paid |
Team | Class | Paid | Wait |
---|---|---|---|
BERC 24 - ATHAN BLACK 14U | AAA | Paid | |
CCB 14u | Majors | Paid | |
CCB 14u Wilson | AA | Paid | |
College Park Knights 14u | AA | Paid | |
East Bay Bandits | AA | Paid | |
GamePrep 14U Grey | AA | Paid | |
Hit Club 14u Orange | AA | Paid | |
Kali 365-Trosky Baseball 14u | AAA | Paid | |
Living Legends 14u White | AAA | Paid | |
Monterey Bay Pirates Black | Majors | Paid | |
Peninsula Kings Black | AAA | Paid | |
Sandlot 14U | AA | Paid | |
Swagg 14U Red | Majors | Paid | |
USA Prime White | AA | Paid |
Team | Class | Paid | Wait |
---|---|---|---|
15U Headfirst LaRosa | AA | Paid | |
Bay Area Golddiggers 26/27s | Majors | Paid | |
BERC 24 - ATHAN BLACK 15U | AA | Paid | |
California Bulldogs | AAA | Paid | |
Living Legends 16u Black | AA | Paid | |
Living Legends 16u Graphite | AA | Paid | |
South Bay Silverbacks 16u | AA | Paid | |
Swagg 16U HS Div | AAA | Paid | |
Team Kado | AA | Paid |
Team | Class | Paid | Wait |
---|---|---|---|
17U Headfirst | AA | Paid | |
BelMateo Giants | AA | Paid | |
California Bulldogs | Majors | Paid | |
Living Legends 18u White | AAA | Paid | |
South Bay Silverbacks | Open | Paid | |
Sunnyvale Jacks 17u | AAA | Paid |
Team | Class | Paid | Wait |
---|---|---|---|
Club All Star | AAA | Paid | |
Lamorinda Commodores 9U | Open | Paid | |
West Coast Federals 9U Blue | Majors | Paid |
